;
Tawhā | Raraunga |
Tapanga Tapanga | whakapiri whakapiri, maramara, puatakore ranei |
Tapanga Whakaaetanga | ±1mm |
Raukaha(pcs/min) | 40 ~120 |
Te rahi o te pounamu (mm) | L:40~400 W:20~200 H:0.2~150;Ka taea te whakarite |
Rahi tapanga huu(mm) | L: 15-100;W(H): 15-130 |
Rahi Miihini(L*W*H) | ≈2080*695*1390 (mm) |
Rahi Pihi(L*W*H) | ≈2130*730*1450 (mm) |
Ngaohiko | 220V/50(60)HZ;Ka taea te whakarite |
Mana | 820W |
NW (KG) | ≈200.0 |
GW(KG) | ≈365.0 |
Tapanga Huri | ID: Ø76mm;OD:≤260mm |
Kao. | Hanganga | Mahi |
1 | Pūrere whakawhārangi | wehehia he putunga putea/kaari/… ka whangai ki te kaikawe takitahi. |
2 | Kaituku | tuku hua. |
3 | Upoko tapanga | matua o te tapanga, tae atu ki te tapanga-awhiowhio me te hanganga taraiwa. |
4 | Mata Pa | mahi me te whakarite tawhā |
5 | Pereti Kohi | kohia nga hua kua tohua. |
6 | Pūrere Whakakaha | Patohia te hua kua tohua hei whakapakari i te tapanga. |
7 | Whakawhiti Matua |
|
8 | Kati ohorere | katia te miihini ki te he te rere. |
9 | Pouaka Hiko | tuu i nga whirihoranga hiko. |
1 ) Pūnaha Mana: Pūnaha whakahaere Panasonic Japanese , me te tino pumau me te iti rawa o te reiti.
2) Pūnaha Mahi: Mata pa Tae, atanga ataata tika te mahi ngawari.Haina me te reo Ingarihi e waatea ana.He ngawari ki te whakatika i nga tawhā hiko katoa me te mahi tatau, he pai mo te whakahaere whakaputa.
3) Pūnaha Tirohanga: Ma te whakamahi i te Tiamana LEUZE/Italian Datalogic tapanga pūoko me Japanese Panasonic pūoko hua , e tairongo ki te tapanga me te hua , na reira ka whakarite i te tika teitei me te mahi tapanga pūmau.Ka tino whakaora mahi.
4) Mahi Whakaoho: Ka puta he whakaoho te miihini ka puta he raru, penei i te pakaru o te tapanga, te tapanga pakaru, me etahi atu mahi kino.
5) Mahinga Miihini: Ko te miihini me nga waahanga e manawapa katoa e whakamahi ana i nga taonga he kowiri tira me te konumohe konumohe anodized matua, he nui te aukati o te waikura me te kore he waikura.
6) Whakaritea ki te hurihanga ngaohiko hei urutau ki te ngaohiko o te rohe