Tauira | FK300BK | FK600BK | FK600BK | |
Tau huarahi | 2-6 huarahi | 3-12 ara | 4-18 ara | |
Te Tarapi Te Kaha | Max.30-50cycle/min/ara | |||
Te rahi o te putea | L:50-180mm W:17-70mm | L::50-180mm W:17-95mm | L::50-180mm W:17-105mm | |
Te whanui me te matotoru o te kiriata | Max.300mm,0.07--0.1mm | Max.600mm,0.07--0.1mm | Max.900mm,0.07--0.1mm | |
Tikanga Ine | 1.Vomuletric kapu;2.paunauna | |||
Momo hiri | Puke hiri/rakau ki muri | Puke hiri/rakau ki muri | Puke hiri/rakau ki muri | |
Momo tapahi |
| |||
Tuku hiko | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw | |
Kohi hau | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | |
Ahu | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm | |
Taumaha | 400kg | 600kg | 950kg |