Chitsanzo | Chithunzi cha FK300BK | Mtengo wa FK600BK | Mtengo wa FK600BK | |
Nambala ya njira | 2-6 njira | 3-12 njira | 4-18 njira | |
Kukwanitsa Kunyamula | Max.30-50cycle/mphindi/kanjira | |||
Kukula kwa thumba | L:50-180mm W: 17-70mm | L:: 50-180mm W: 17-95mm | L:: 50-180mm W: 17-105mm | |
Filimu m'lifupi & makulidwe | Max.300mm,0.07--0.1mm | Max.600mm,0.07--0.1mm | Max.900mm,0.07--0.1mm | |
Njira Yoyezera | 1.Vomuletric chikho;2.woyezera | |||
Mtundu wosindikiza | Chikwama chosindikizira kumbuyo / ndodo | Chikwama chosindikizira kumbuyo / ndodo | Chikwama chosindikizira kumbuyo / ndodo | |
Kudula mtundu |
| |||
Magetsi | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw | |
Kugwiritsa ntchito mpweya | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | 0.8 MPA 0.8m3/min | |
Dimension | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm | |
Kulemera | 400kg | 600kg | 950kg pa |