Icyitegererezo | FK300BK | FK600BK | FK600BK | |
Inomero y'umuhanda | Imirongo 2-6 | Inzira 3-12 | Umuhanda | |
Ubushobozi bwo gupakira | Icyiciro.30-50cycle / min / umurongo | |||
Ingano yimifuka | L:50-180mm W: 17-70mm | L :: 50-180mm W: 17-95mm | L :: 50-180mm W: 17-105mm | |
Ubugari bwa firime & ubunini | Max.300mm, 0.07--0.1mm | Max.600mm, 0.07--0.1mm | Max.900mm, 0.07--0.1mm | |
Uburyo bwo gupima | 1.Igikombe cya Vomuletric;2.weigher | |||
Ubwoko bwa kashe | Gufunga inyuma / igikapu | Gufunga inyuma / igikapu | Gufunga inyuma / igikapu | |
Ubwoko bwo gutema |
| |||
Amashanyarazi | 1N + PE / 50HZ / AC220V / 380V / 3.5kw | 1N + PE / 50HZ / AC220V / 380V / 5.5kw | 1N + PE / 50HZ / AC220V / 380V / 7.5kw | |
Gukoresha ikirere | 0.8 MPA 0.8m3/ min | 0.8 MPA 0.8m3/ min | 0.8 MPA 0.8m3/ min | |
Igipimo | 1385 * 918 * 2005mm | 1685 * 1300 * 2005mm | 1700 * 1600 * 2500mm | |
Ibiro | 400kg | 600kg | 950kg |