Awoṣe | FK300BK | FK600BK | FK600BK | |
Nọmba awọn ọna | Awọn ọna 2-6 | 3-12 ona | 4-18 ona | |
Agbara iṣakojọpọ | Max.30-50cycle / min / ona | |||
Iwọn apo | L:50-180mm W: 17-70mm | L :: 50-180mm W: 17-95mm | L :: 50-180mm W: 17-105mm | |
Fifẹ fiimu & sisanra | Max.300mm,0.07--0.1mm | Max.600mm,0.07--0.1mm | Max.900mm,0.07--0.1mm | |
Ọna Idiwọn | 1.Vomuletric ago;2.oṣuwọn | |||
Lilẹ iru | Pada lilẹ / ọpá apo | Pada lilẹ / ọpá apo | Pada lilẹ / ọpá apo | |
Ige iru |
| |||
Ibi ti ina elekitiriki ti nwa | 1N + PE / 50HZ / AC220V / 380V / 3.5kw | 1N + PE / 50HZ / AC220V / 380V / 5.5kw | 1N + PE / 50HZ / AC220V / 380V / 7.5kw | |
Lilo afẹfẹ | 0,8 MPA 0.8m3/min | 0,8 MPA 0.8m3/min | 0,8 MPA 0.8m3/min | |
Iwọn | 1385 * 918 * 2005mm | 1685 * 1300 * 2005mm | 1700 * 1600 * 2500mm | |
Iwọn | 400kg | 600kg | 950kg |